Pricing
Flexible Pricing.
Immediate Impact.
Regulatory Module
Freemium | Pro | Enterprise | |
---|---|---|---|
Full-Text Natural Language Search | |||
All Applications 510(k), PMA, HDE, De Novo |
|||
Product Codes & Regulations | |||
Guidance Documents | |||
Brands & UDI Records | |||
Clinical Trials | – | ||
Additional Features | |||
All Documents (downloadable) | |||
FOIAs | |||
Recalls and Adverse Events | |||
Special Features | |||
Predicate & Related Ecosystem | – | ||
Review-Time Benchmarking | – | ||
Full Data Exports | – | ||
Advanced Post-Market Analytics | – | ||
Alerts | – | ||
Number of Users | 1 | 1 – 3 | unlimited |
Price | Free | $500 – $1,000 per user per month |
Contact Sales |
Register Now | Contact Sales | Contact Sales |
Post-Market Module
Test | Pro | Enterprise | |
---|---|---|---|
Customizable Search | |||
Manufacturer(s) | |||
Brand names & brand families | |||
Product groups & categories | |||
Product codes & GMDN | |||
Comparative Analysis | |||
Adverse Events US; Canada; Australia |
|||
Recalls & Field Safety Actions US; Canada; Australia |
|||
Warning ltrs; citations; et al | |||
Advanced Features | |||
CER table generator | — | ||
Downloadable charts | |||
Full data exports | |||
AE narrative / detail search | |||
Alerts | |||
Number of Users | 1 – 3 | unlimited | |
Price | $500 – $1,000 per user per month |
Contact Sales | |
Contact Sales | Contact Sales |